| The Races: | Finishing Time: | Pace per/mile: |
| 5K Races | ||
| Jingle Jungle (2012) | 30:52 | 9:57 pace |
| Turkey Trot (2011) | 31:42 | 10:13 pace |
| Neverland Run (2013) | 32:24 | 10:27 pace |
| Turkey Trot (2013) | 33:33 | 10:49 pace |
| Neverland Run (2014) | 34:09 | 11:01 pace |
| Turkey Trot (2009) | 36:00 | 11:37 pace |
| Race for the Cure (2010) | 36:02 | 11:38 pace |
| Super Hero's (2014) | 37:22 | 12:03 pace |
| Governor's Cup (2009) | 44:48 | 14:27 pace |
| Race for the Cure (2014) | 1:06:01 | 21:18 pace |
| 4 Mile Race | ||
| Livingston Night Owl (2012) | 39:08 | 9:47 pace |
| Livingston Night Owl (2013) | 40:07 | 10:16 pace |
| Livingston Night Owl (2014) | 46:10 | 11:32 pace |
| 4.5 Mile Races | ||
| Livingston Night Owl (2010) | 48:52 | 10:51 pace |
| Livingston Night Owl (2011) | 48:55 | 10:52 pace |
| 8K Race | ||
| Oktober Fest (2012) | 52:17 | 10:31 pace |
| 10K Races | ||
| Governor's Cup (2012) | 1:02:43 | 10:06 pace |
| Governor's Cup (2013) | 1:04:08 | 10:22 pace |
| Wisdom Race (2012) | 1:07:30 | 10:52 pace |
| Governor's Cup (2011) | 1:11:07 | 11:26 pace |
| Governor's Cup (2014) | 1:11:10 | 11:27 pace |
| Wisdom Race (2011) | 1:11:37 | 11:33 pace |
| Governor's Cup (2010) | 1:11:57 | 11:35 pace |
| Tinkerbell 10K (2014) | 1:14:08 | 11:57 pace |
| 12K Races | ||
| Bloomsday (2012) | 1:19:34 | 10:39 pace |
| Bloomsday (2011) | 1:27:46 | 11:45 pace |
| Bloomsday (2010) | 1:39:28 | 13:20 pace |
| Bloomsday (2014) | 2:10:47 | 17:31 pace |
| 10 Mile Races | ||
| 10 Mile Creek Run (2012) | 1:47:02 | 10:42 pace |
| 10 Mile Creek Run (2013) | 1:55:40 | 11:34 pace |
| 10 Mile Creek Run (2011) | 2:03:21 | 12:20 pace |
| Half Marathon Races | ||
| Missoula (2013) | 2:20:00 | 10:40 pace |
| Salt Lake City (2012) | 2:21:31 | 10:48 pace |
| Missoula (2012) | 2:22:56 | 10:56 pace |
| Salt Lake City (2013) | 2:25:02 | 11:04 pace |
| Tinkerbell (2013) | 2:30:03 | 11:27 pace |
| Pocatello (2013) | 2:32:33 | 11:39 pace |
| Wine & Dine (2012) | 2:33:32 | 11:43 pace |
| Tinkerbell (2014) | 2:37:13 | 12:00 pace |
| Tinkerbell (2012) | 2:38:09 | 12:04 pace |
| Salt Lake City (2011) | 2:43:01 | 12:26 pace |
| Last Chance (2011) | 2:48:34 | 12:51 pace |
| Disneyland (2010) | 2:52:28 | 13:09 pace |
| Marvel Avenger (2014) | 2:53:58 | 13:17 pace |
| Salt Lake City (2010) | 2:58:42 | 13:38 pace |
| Salt Lake City (2014) | 3:23:35 | 15:12 pace |
| 23K Race | ||
| Elkhorn Enduruance Run | 4:44:59 | |
| Tough Mudder | ||
| Tennesse (2014) | 10.60 miles |
Using this blog to share my journey to lose weight (again) and maintain a healthy lifestyle.
Race Results
I may be slow, I may come in last, but I always finish!
Subscribe to:
Comments (Atom)
No comments:
Post a Comment